
Captive Gem Bead End
Captive Gem Bead Ends are machined out of implant grade material (Stainless Steel and Titanium) or cast in solid 18K Gold.
| Captive Gem Beads | ||||||||||||
| 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | |
| 18g | 1.5mm | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 16g | 1.5mm | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 14g | - | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 12g | - | - | - | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 10g | - | - | - | - | 3.5mm | 4mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 8g | - | - | - | - | - | 4mm | 5mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 6g | - | - | - | - | - | 3.5mm | 5mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 4g | - | - | - | - | - | - | - | 6mm | 8mm | 9mm | 11mm | 13mm |
| 2g | - | - | - | - | - | - | - | - | 7mm | 9mm | 11mm | 13mm |
| 0g | - | - | - | - | - | - | - | - | 8mm | 8mm | 10mm | 12mm |
| 00g | - | - | - | - | - | - | - | - | - | - | 9mm | 11mm |
Select Material | Gauge
Select Gem Size
From $2.98
Original: $9.95
-70%Captive Gem Bead End—
$9.95
$2.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Captive Gem Bead Ends are machined out of implant grade material (Stainless Steel and Titanium) or cast in solid 18K Gold.
| Captive Gem Beads | ||||||||||||
| 3/32" | 1/8" | 5/32" | 3/16" | 7/32" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | |
| 18g | 1.5mm | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 16g | 1.5mm | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 14g | - | 2mm | 3mm | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 12g | - | - | - | 3.5mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 10g | - | - | - | - | 3.5mm | 4mm | 6mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 8g | - | - | - | - | - | 4mm | 5mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 6g | - | - | - | - | - | 3.5mm | 5mm | 7mm | 8mm | 9mm | 11mm | 13mm |
| 4g | - | - | - | - | - | - | - | 6mm | 8mm | 9mm | 11mm | 13mm |
| 2g | - | - | - | - | - | - | - | - | 7mm | 9mm | 11mm | 13mm |
| 0g | - | - | - | - | - | - | - | - | 8mm | 8mm | 10mm | 12mm |
| 00g | - | - | - | - | - | - | - | - | - | - | 9mm | 11mm |



















